<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>AUT Journal of Civil Engineering</JournalTitle>
				<Issn>2588-2899</Issn>
				<Volume>9</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimizing Dynamic Scheduling in Construction with BIM: A Framework for Budget-Constrained Resource Management</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>233</FirstPage>
			<LastPage>252</LastPage>
			<ELocationID EIdType="pii">5870</ELocationID>
			
<ELocationID EIdType="doi">10.22060/ajce.2025.23350.5873</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali Akbar</FirstName>
					<LastName>Shirzadi Javid</LastName>
<Affiliation>School of Civil Engineering, Iran University of Science and Technology, Narmak, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6105-5991</Identifier>

</Author>
<Author>
					<FirstName>Shahrzad</FirstName>
					<LastName>Omrani</LastName>
<Affiliation>School of Civil Engineering, Iran University of Science and Technology, Narmak, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sahar</FirstName>
					<LastName>Falegari</LastName>
<Affiliation>School of Civil Engineering, Iran University of Science and Technology, Narmak, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>Project scheduling is a fundamental part of construction management, as it controls activity timing, costs, and resource allocation. Despite the available tools for planning a project, such an important role still relies heavily on the scheduler&#039;s experience and goes through many trial-and-error situations during the project. This research develops a new framework for time and resource allocation optimization in a project to further facilitate project planning. The framework also attempts to gather, store, and process all of the project’s data in order to achieve an accurate estimation. Building Information Modeling (BIM) was used to store the necessary data, and after defining the constraints, the model was transferred to Simphony.NET via a Visual Basic (VB.NET) data-exchange module that queried and exported task dependencies, resource limitations, and budget constraints stored in an MS Access database. The transfer mechanism preserved the relational data schema (foreign keys linking tasks, resources, and costs), thereby ensuring interoperability and preventing data loss.  Finally, the ant colony algorithm was used for optimization. The outcome was compared to a real-life case study, and the reliability of the algorithm was validated. Results show that compared to the actual project duration of 108 days and the contractor’s initial planned duration of 90 days, our model predicted 97 days. This reduced the time estimation error from 16% (initial vs. actual) to 10% (model vs. actual). Furthermore, relative to the actual project outcome, the optimized schedule achieved an 18% improvement in project duration and a 13% reduction in total cost.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Resource allocation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dynamic scheduling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Building Information Modeling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">optimization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ajce.aut.ac.ir/article_5870_1f74a54f39b3123ad272ca0a06e7463f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
