<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>AUT Journal of Civil Engineering</JournalTitle>
				<Issn>2588-2899</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Clockwork Recurrent Neural Network- M5T: A New Machine Learning Model for Predicting Reservoir Inflow</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>297</FirstPage>
			<LastPage>310</LastPage>
			<ELocationID EIdType="pii">5890</ELocationID>
			
<ELocationID EIdType="doi">10.22060/ajce.2025.23240.5866</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Elham</FirstName>
					<LastName>Ghanbari-Adivi</LastName>
<Affiliation>Department of Water Engineering, Shahrekord University, Shahrekord, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Hosseinkhani</LastName>
<Affiliation>Department of Water Engineering, Shahrekord University, Shahrekord, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>Reservoir inflow prediction is critical for effective water management. By accurately forecasting these inflows, reservoir operators can make well-informed choices regarding water releases, which can influence both the availability of water downstream and the potential for flooding. This research introduces a novel predictive model called the Clockwork Recurrent Neural Network (CWRNN)-M5T, specifically designed to forecast monthly reservoir inflow. By synthesizing these two models, this study proposes a groundbreaking method that significantly improves prediction accuracy and provides critical insights for effective water resource management. The CWRNN-M5T model can predict inflow for one, two, and three months ahead. This study showcases the model&#039;s effectiveness, contributing to advancements in engineering informatics for water resource management and optimal dam operations. It also explores how the model&#039;s performance changes with longer prediction horizons, emphasizing its limitations and potential real-world applications. The models utilized the lagged reservoir inflow values as inputs. For one month predictions, the CWRNN model yielded the best results. However, the CWRNN-M5T model surpassed all others, achieving a Nash Sutcliffe efficiency (NSE) of 0.98, compared to 0.94 for the CWRNN model. Additionally, the CWRNN-M5T model recorded the lowest mean absolute error (MAE) at 0.123, while the CWRNN model had an MAE of 0.210. For two months predictions, the CWRNN-M5T model achieved the lowest root mean square error (RMSE) of 0.254. Overall, the CWRNN-M5T model has proven to be a highly effective tool for predicting reservoir inflow.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Deep Learning Models</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Water resource management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hydrological prediction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hybrid Model</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ajce.aut.ac.ir/article_5890_fc95fa5740ba01a870cfa52f671fe1e4.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>AUT Journal of Civil Engineering</JournalTitle>
				<Issn>2588-2899</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Machine Learning Framework for Predicting Maximum Displacement of Reinforced Masonry Shear Walls under Lateral Loading</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>311</FirstPage>
			<LastPage>324</LastPage>
			<ELocationID EIdType="pii">5910</ELocationID>
			
<ELocationID EIdType="doi">10.22060/ajce.2025.24820.5953</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shoaib</FirstName>
					<LastName>Mansouri</LastName>
<Affiliation>Department of Civil Engineering, Amirkabir University of Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0008-7480-7292</Identifier>

</Author>
<Author>
					<FirstName>Seyed Hadi</FirstName>
					<LastName>Rashedi</LastName>
<Affiliation>Department of Civil Engineering, Amirkabir University of Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0002-0737-2512</Identifier>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Rahai</LastName>
<Affiliation>Department of Civil Engineering, Amirkabir University of Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9101-0794</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>Accurate estimation of the maximum displacement capacity of masonry shear walls under lateral loading is essential for performance-based seismic design, yet conventional analytical and numerical approaches remain computationally intensive, sensitive to modeling assumptions, and highly dependent on expert interpretation. These limitations restrict their applicability for rapid assessment and design optimization. To address this challenge, this study proposes a machine learning (ML) framework that integrates predictive accuracy, interpretability, and mechanical validation. A database of 93 fully grouted masonry walls tested under cyclic displacement-controlled loading is utilized to develop a systematically optimized Multi-Layer Perceptron Artificial Neural Network (MLP-ANN). The model incorporates geometric, reinforcement, material, and axial-load parameters under the assumption of rectangular, fully grouted walls with consistent boundary conditions. Extensive architectural trials yielded an optimized ANN achieving R² values of 0.98, 0.97, and 0.90 for training, validation, and testing datasets, respectively. Complementary Random Forest (RF) analysis identified wall length, height, reinforcement ratios, masonry strength, and axial-load ratio as the most influential predictors governing displacement response. To verify the mechanical plausibility of the ML predictions, a finite element model (FEM) of a representative specimen was developed, reproducing experimental backbone curves within 5–10% deviation. The combined ANN–RF–FEM framework offers a fast, interpretable, and reliable tool for evaluating seismic displacement capacity of masonry walls. Future research should expand the dataset to include diverse wall geometries, boundary conditions, and materials, and explore hybrid ML–FEM or physics-informed models to further improve generalization and design applicability.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Masonry shear walls</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Maximum displacement prediction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">artificial neural network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Random Forest Algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seismic performance assessment</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ajce.aut.ac.ir/article_5910_79385312dbee4c9e7270b26e4b3e1459.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>AUT Journal of Civil Engineering</JournalTitle>
				<Issn>2588-2899</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Enhancing Construction Sustainability through the Use of Recycled Aggregates in Concrete Production</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>325</FirstPage>
			<LastPage>336</LastPage>
			<ELocationID EIdType="pii">5919</ELocationID>
			
<ELocationID EIdType="doi">10.22060/ajce.2025.24090.5916</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mehrdad</FirstName>
					<LastName>Khoshoei</LastName>
<Affiliation>Faculty of Engineering, University of Kashan, Kashan, Iran</Affiliation>
<Identifier Source="ORCID">0009-0008-8996-0425</Identifier>

</Author>
<Author>
					<FirstName>Khalegh</FirstName>
					<LastName>Barati</LastName>
<Affiliation>School of Civil and Environmental Engineering, University of New South Wales, Australia</Affiliation>
<Identifier Source="ORCID">0000-0003-1992-8573</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>The construction industry is a major consumer of natural resources and a significant contributor to environmental degradation, necessitating a shift towards more sustainable practices. This study comprehensively evaluates the emergy performance of concrete produced with recycled aggregates as a substitute for natural aggregates, with the aim of quantifying its potential to reduce total resource consumption and enhance sustainability within the built environment. A robust solar emergy accounting method was applied to quantify and compare all emergy inputs associated with the entire life cycle, including material extraction, processing, transportation, and the concrete production phase itself. The results clearly indicate that replacing 50% of natural coarse aggregates with recycled alternatives leads to a substantial 24.3% reduction in total emergy consumption and a 12.6% improvement in the Emergy Sustainability Index (ESI) compared to conventional natural aggregate concrete (NAC). The majority of these emergy savings are directly attributed to the avoidance of energy-intensive quarry extraction and the significantly reduced processing requirements for recycled materials. A sensitivity analysis further confirmed that the emergy advantage of recycled aggregate concrete remains significant even with increased transportation distances. These findings conclusively demonstrate that the strategic use of recycled aggregates can significantly improve the environmental performance of concrete by reducing its pressure on natural capital. This supports the transition toward more circular and resource-efficient construction practices. The study provides critical new insights and quantitative data for policymakers and industry stakeholders, highlighting the substantial emergy benefits of material substitution and informing strategies for sustainable concrete production.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Sustainable construction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">NAC</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">RAC</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Concrete</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ajce.aut.ac.ir/article_5919_cd755a6c6b699f3262bcc2aa46ab507e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>AUT Journal of Civil Engineering</JournalTitle>
				<Issn>2588-2899</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The behavior of high-strength LC3 concrete reinforced with recycled steel fiber under uniaxial compression and splitting tensile</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>337</FirstPage>
			<LastPage>356</LastPage>
			<ELocationID EIdType="pii">5920</ELocationID>
			
<ELocationID EIdType="doi">10.22060/ajce.2025.24264.5927</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Sedighi</LastName>
<Affiliation>Department of Civil and Environmental Engineering, Amirkabir University of Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Rahai</LastName>
<Affiliation>Department of Civil and Environmental Engineering, Amirkabir University of Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9101-0794</Identifier>

</Author>
<Author>
					<FirstName>Faramarz</FirstName>
					<LastName>Moodi</LastName>
<Affiliation>Department of Civil and Environmental Engineering, Amirkabir University of Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>This study assesses the stress-strain and load-deflection behavior of ordinary Portland cement (OPC) and limestone low kaolinite calcined clay cement (LC3) concrete under uniaxial compressive and indirect splitting loads. For this, ten concrete mixes were designed, half of which were LC3-based concrete. In the LC3-based concrete, 30% of cement was substituted with the limestone and calcined clay mixture. Four different contents of recycled tire steel fiber (RTSF) were used for reinforcing the concrete. The uniaxial compression and indirect splitting tensile tests were performed on the cylinder specimens. Peak strain, ultimate strain, absorbed energy, and toughness in compression were evaluated to assess the uniaxial compression behavior of plain and RTSF-reinforced OPC and LC3-based concrete. Also, absorbed energy and toughness in splitting were determined to examine the splitting behavior. The results demonstrated that at least 0.6% RTSF is required to develop the post-peak phase of the stress-strain curve under uniaxial compression. Further, the LC3 concrete resulted in lower peak and ultimate strains under compressive load. Incorporating 1.2% RTSF into OPC concrete enhanced the peak and ultimate strains by about 20% and 94%, respectively. In addition, the inclusion of 0.9% RTSF in LC3 concrete improved the peak and ultimate strains by approximately 18% and 100%, respectively. Furthermore, the LC3 concrete demonstrated better performance in the post-peak phase of splitting tensile. Moreover, digital image correlation (DIC) results demonstrated that incorporating RTSF into concrete effectively controls the initiation and propagation of cracks.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">FRC-LC3</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mechanical Properties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Energy Absorption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Toughness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DIC</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ajce.aut.ac.ir/article_5920_4c4ea5258ef3fb3fb1fc48fee9b4408c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>AUT Journal of Civil Engineering</JournalTitle>
				<Issn>2588-2899</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Ductility-based strength reduction factor for pulse-like and non-pulse-like ground motions</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>357</FirstPage>
			<LastPage>378</LastPage>
			<ELocationID EIdType="pii">5923</ELocationID>
			
<ELocationID EIdType="doi">10.22060/ajce.2025.24151.5922</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyyed Ebrahim</FirstName>
					<LastName>Motallebi</LastName>
<Affiliation>Faculty of Civil Engineering, Tabriz University of Technology, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Poursha</LastName>
<Affiliation>Faculty of Civil Engineering, Tabriz University of Technology, Tabriz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Reduction in forces, which results in inelastic deformations, is controlled by a coefficient called the strength reduction factor (R_µ). In the vicinity of active faults, ground motions are influenced by forward directivity and fling step (characterized by permanent ground displacement) effects. Previous studies have not addressed the R_µ factor considering the influence of fling step and non-pulse-like near-fault ground motion records. This paper attempts to evaluate the strength reduction factor for single-degree-of-freedom (SDOF) systems subjected to 78 pulse-like and non-pulse-like near-fault and far-fault ground motions recorded on the site classes C and D. The influence of the period of vibration, pulse period, and ductility level was studied in this paper. Moreover, in order to investigate the effect of cyclic deterioration, the modified Ibarra-Medina-Krawinkler (IMK) deterioration model with bilinear hysteretic behavior was employed. Finally, equations were proposed to obtain R_µ for different types of earthquakes. The results indicate that R_µ is strongly influenced by the period of vibration, ductility level, and cyclic deterioration. The results also show that the existing equations for calculating R_µ which are based on far-fault ground motions, can not be used for pulse-type near-fault records. Especially, for near-fault ground motions with fling step effect, applying the existing equations makes the design unsafe.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Strength Reduction Factor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">near-fault</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">fling step</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">forward directivity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">non-pulse</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Far-fault</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Modified Bilinear Ibarra-Medina-Krawinkler Deterioration Model</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ajce.aut.ac.ir/article_5923_418db2ea5d227a9ea8db8e5357ca2084.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>AUT Journal of Civil Engineering</JournalTitle>
				<Issn>2588-2899</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Influence of Multi-Directional Expanded Metal Mesh Reinforcement on Cement Mortar Flexural Performance</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>379</FirstPage>
			<LastPage>388</LastPage>
			<ELocationID EIdType="pii">5924</ELocationID>
			
<ELocationID EIdType="doi">10.22060/ajce.2025.24780.5949</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shubbar Jawad</FirstName>
					<LastName>Kadhim</LastName>
<Affiliation>Department of Civil Engineering, University of Technology, Baghdad, Iraq.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>This study investigates the effect of varying the number and orientation of expanded metal mesh EMM layers as internal reinforcement on the flexural performance of mortar prisms, including flexural strength, toughness, first crack-load, and deflection at mid-span. Mixes were prepared using EMM layers embedded in prisms of dimensions 40 cm × 10 cm × 10 cm. The number of EMM layers were (one, two, and three) and their orientation; horizontal (perpendiculat to applied load), vertical (parallel to applied load), and a combination of both. The results showed that the incorporation of EMM improved the overall flexural performance significantly. This improvement became more pronounced with the increase in the number of EMM layers. Mixes reinforced with vertically aligned EMM layers exhibited greater improvements than those with horizontal alignment. The percentages of increase in flexural strength, toughness, and first crack-load for mix reinforced with three layers of horizontally alignend mesh were 80% , 595% , and 156 %, respectively. While for mixes reinforced with three layers of vertically aligned mesh, the corresponding values were 127%, 1474%, and 242%. The deflection results exhibited two different trends; under the same applied load, mixes reinforced with EMM showed lower deflection than the plain unreinforced mix, whereas at ultimate load, reinforced mixes recorded higher deflection. The mix reinforced with a combined orientation layers demonstrated the most significant improvements for all flexural performance tests, and the percentages of increase in flexural strength, toughness, and first crack load were 140%, 2063%, and 2875% relative to reference mix, repectively.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Expanded Metal Mesh</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wire Mesh Reinforcement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Flexural Strength</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cement Mortar</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ajce.aut.ac.ir/article_5924_d5fcc35c94879a4afad61cacca56192c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
